loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coal India Mar 31, 2024 0.67 5.76 7.17
Equity-HCL Technologies Mar 31, 2024 0.60 5.13 -1.79
Equity-Nestle India Mar 31, 2024 0.58 4.98 4.93
Equity-TCS Mar 31, 2024 0.58 4.96 1.78
Equity-Infosys Mar 31, 2024 0.55 4.71 -9.55
Equity-ITC Mar 31, 2024 0.53 4.56 -2.72
Equity-Maruti Suzuki Mar 31, 2024 0.53 4.52 24.29
Equity-Bajaj Auto Mar 31, 2024 0.53 4.51 19.72
Equity-Hind. Unilever Mar 31, 2024 0.50 4.25 -8.55
Equity-HDFC Bank Mar 31, 2024 0.49 4.18 -0.75
Equity-Asian Paints Mar 31, 2024 0.48 4.09 -3.48
Equity-Colgate-Palmoliv Mar 31, 2024 0.45 3.88 5.81
Equity-Britannia Inds. Mar 31, 2024 0.44 3.75 -5.30
Equity-Bharat Electron Mar 31, 2024 0.39 3.34 8.71
Equity-Hind.Aeronautics Mar 31, 2024 0.38 3.27 11.23
Equity-Tech Mahindra Mar 31, 2024 0.36 3.06 -6.15
Equity-Hero Motocorp Mar 31, 2024 0.35 3.01 2.45
Equity-Wipro Mar 31, 2024 0.31 2.67 0.68
Equity-Eicher Motors Mar 31, 2024 0.31 2.63 4.96
Equity-Pidilite Inds. Mar 31, 2024 0.30 2.59 19.24
Equity-I R C T C Mar 31, 2024 0.28 2.36 -4.60
Equity-Godrej Consumer Mar 31, 2024 0.27 2.33 7.84
Equity-LTIMindtree Mar 31, 2024 0.27 2.31 -9.03
Equity-Havells India Mar 31, 2024 0.27 2.30 17.38
Equity-Marico Mar 31, 2024 0.26 2.19 -5.53
Equity-Divi`s Lab. Mar 31, 2024 0.24 2.09 -5.87
Equity-Bosch Mar 31, 2024 0.24 2.03 27.39
Equity-Dabur India Mar 31, 2024 0.23 1.95 -2.78
Equity-Berger Paints Mar 31, 2024 0.16 1.35 1.68
Equity-Muthoot Finance Mar 31, 2024 0.14 1.24 6.42
Reverse Repo-TREPS Mar 31, 2024 0.00 0.03 -56.10
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 -0.03 0.00