loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Apr 30, 2025 1.14 5.73 28.70
Equity-HDFC Bank Apr 30, 2025 1.10 5.55 31.09
Equity-Hind. Unilever Apr 30, 2025 1.03 5.18 26.22
Equity-Coal India Apr 30, 2025 0.94 4.74 23.13
Equity-ITC Apr 30, 2025 0.92 4.61 27.24
Equity-Maruti Suzuki Apr 30, 2025 0.90 4.55 20.79
Equity-Britannia Inds. Apr 30, 2025 0.89 4.50 39.89
Equity-Asian Paints Apr 30, 2025 0.88 4.43 31.36
Equity-Bharat Electron Apr 30, 2025 0.87 4.36 50.55
Equity-TCS Apr 30, 2025 0.85 4.28 17.03
Equity-HCL Technologies Apr 30, 2025 0.85 4.26 17.50
Equity-Infosys Apr 30, 2025 0.81 4.06 4.87
Equity-Bajaj Auto Apr 30, 2025 0.71 3.58 20.70
Equity-Hind.Aeronautics Apr 30, 2025 0.70 3.52 71.89
Equity-Eicher Motors Apr 30, 2025 0.69 3.45 37.62
Equity-Dr Reddy`s Labs Apr 30, 2025 0.56 2.81 25.15
Equity-Divi`s Lab. Apr 30, 2025 0.55 2.78 31.64
Equity-Tech Mahindra Apr 30, 2025 0.52 2.64 19.15
Equity-Pidilite Inds. Apr 30, 2025 0.52 2.61 34.87
Equity-Hero Motocorp Apr 30, 2025 0.49 2.49 22.77
Equity-United Spirits Apr 30, 2025 0.47 2.37 43.81
Equity-I R C T C Apr 30, 2025 0.44 2.21 32.22
Equity-Wipro Apr 30, 2025 0.44 2.19 2.66
Equity-Godrej Consumer Apr 30, 2025 0.43 2.17 47.88
Equity-LTIMindtree Apr 30, 2025 0.43 2.16 16.07
Equity-Havells India Apr 30, 2025 0.43 2.14 32.95
Equity-A B B Apr 30, 2025 0.35 1.77 32.28
Equity-Dabur India Apr 30, 2025 0.35 1.77 16.72
Equity-Zydus Lifesci. Apr 30, 2025 0.31 1.55 19.75
Equity-Bosch Apr 30, 2025 0.30 1.51 28.60
Reverse Repo-TREPS Apr 30, 2025 0.01 0.03 217.65
Net CA & Others-Net CA & Others Apr 30, 2025 0.00 0.02 -73.68